Description
Detailed description
Golden Tech Protection
Golden Tech blade protection is a hydrophilic coating that prevents the growth and spread of bacteria from the surfaces of the outer element. In addition, it improves heat spreading characteristics and reduces defrost time. The unique anti-corrosion gold surface protection of the aluminium fins makes them resistant to corrosive factors such as rain, sea breeze, etc.
Wi-Fi Ready function
Turn on your air conditioner and adjust its temperature remotely via the smart app.
Cold Catalyst Filter
The Cold Catalyst filter eliminates harmful particles and microorganisms, ensuring a clean atmosphere.
Technical Characteristics
Rated Capacity Btu/h | 12000 |
---|---|
Energy Class Cooling | A++ |
Energy Class of Heating (Warm Zone) | A+++ |
Heating Energy Class (Middle Zone) | A+ |
Guarantee | 3 years for the compressor and 2 years for all parts |
Technology | Inverter |
Type of operation | Ψ/Θ |
Wi-Fi function | Optional |
Operating voltage V-Hz-Ph | 220-240V, 50Hz, 1Ph |
Cooling Capacity Btu/h | 12000(3800~13400) |
Thermal Performance Btu/h | 13000(3700~14200) |
Power Supply Power Cooling W | 1320(83~1600) |
Power supply Heating power W | 1190(167~1400) |
Operating Current Cooling A | 5.8(0.8~7.3) |
Operating current Heating A | 5.3(1.4~6.4) |
Seasonal Energy Efficiency Ratio (SEER) Cooling | 6.5 |
Seasonal Coefficient of Performance (SCOP) Heating (Average) | 4.1 |
Seasonal Coefficient of Performance (SCOP) Heating (Hot) | 5.2 |
Indoor Unit Noise Level dB(A) (Y/M/X/H) | 39.5/35.5/25/21.5 |
Air supply m³/h (Y/M/X) Indoor | 530/430/310 |
Air supply m³/h (Y) Outdoor | 1750 |
Internal Unit Dimensions (H x W x D) mm | 285 x 805 x 194 |
External Unit Dimensions (H x W x D) mm | 495x720x270 |
Net Weight of Internal Unit Kg | 7.3 |
Net Weight of Outdoor Unit Kg | 21 |
Liquid/Gas Piping Diameter mm | Φ6.35(1/4″)/Φ9.52/(3/8″) |
Maximum Pipe Length m | 25 |
Maximum Altitude Difference m | 10 |
Operating Range of Outdoor Temperature (Cooling) ℃ | -15~50 |
Operating Range of Internal Temperature (Cooling) ℃ | 17~32 |
Operating Range of Outdoor Temperature (Heating) ℃ | -25~30 |
Operating Range of Internal Temperature (Heating) ℃ | 0~30 |
Cooling Liquid | R32 |
The company has made every effort to avoid typographical errors.
Functions
Wi-Fi Ready
Cold Catalyst Filter
low ambient
Coolant leak detection
Emergency Use Mode
Timer
Automatic restart
Perseid Position Memory
Super Ionizer

Hotel Fashion
Guarantee
10 Years, under warranty terms.
Reviews
There are no reviews yet.