Description
Detailed description
Corrosion Protection Prime Guard _ Hyper Grapfins
Certified corrosion protection against oxidation and rust caused by environmental factors.
Outdoor units are affected by corrosion factors such as salt, humidity and rain, in addition the sun accelerates the ageing of the unit even if it is not directly exposed. Consequently the heat exchanger corrodes and the life of the machine is reduced.
It is the ideal choice for seaside residences and hotel units.
Wi-Fi Standard mode
Turn on your air conditioner and adjust its temperature remotely via the smart app.
Super Ionizer
Super Ionizer eliminates odours, dust, smoke and pollen particles, releasing anions and cations, providing fresh and healthy air.
Guarantee
10 Years, under warranty terms.
Technical Characteristics
Rated Capacity Btu/h | 12000 |
---|---|
Energy Class Cooling | A++ |
Energy Class of Heating (Warm Zone) | A+++ |
Heating Energy Class (Middle Zone) | A+ |
Guarantee | 10 years, based on warranty terms |
Technology | Inverter |
Type of operation | Ψ/Θ |
Wi-Fi function | Standard |
Operating voltage V-Hz-Ph | 220-240V, 50Hz, 1Ph |
Cooling Capacity Btu/h | 12000(3800~13400) |
Thermal Performance Btu/h | 13000(3700~14200) |
Power Supply Power Cooling W | 1320(83~1600) |
Power supply Heating power W | 1190(167~1400) |
Operating Current Cooling A | 5.8(0.8~7.3) |
Operating current Heating A | 5.3(1.4~6.4) |
Seasonal Energy Efficiency Ratio (SEER) Cooling | 6.5 |
Seasonal Coefficient of Performance (SCOP) Heating (Average) | 4.1 |
Seasonal Coefficient of Performance (SCOP) Heating (Hot) | 5.2 |
Indoor Unit Noise Level dB(A) (Y/M/X/H) | 39.5/35.5/25/21.5 |
Outdoor Unit Noise Level dB(A) (H) | 64 |
Air supply m³/h (Y/M/X) Indoor | 530/430/310 |
Air supply m³/h (Y) Outdoor | 1750 |
Net Weight of Internal Unit Kg | 7.3 |
Net Weight of Outdoor Unit Kg | 21 |
Liquid/Gas Piping Diameter mm | Φ6.35(1/4″)/Φ9.52/(3/8″) |
Maximum Pipe Length m | 25 |
Maximum Altitude Difference m | 10 |
Operating Range of Outdoor Temperature (Cooling) ℃ | -15~50 |
Operating Range of Internal Temperature (Cooling) ℃ | 17~32 |
Operating Range of Outdoor Temperature (Heating) ℃ | -25~30 |
Operating Range of Internal Temperature (Heating) ℃ | 0~30 |
Cooling Liquid | R32 |
Series | Ace |
Type midea | Wall |
The company has made every effort to avoid typographical errors.
Reviews
There are no reviews yet.