Description
Detailed description
Features
- 15΄ Quick Wash & 60΄ Quick Dry programs
- Door Lock Safety & Child Lock key lock
- Protection against overheating, overflow, and prevention of foaming
- Self-diagnosis of faults
Technical Characteristics
| Press | Front loading |
|---|---|
| Washing/Drying capacity (Kg) | 8/6 |
| Energy Class (Washing) | A |
| Energy Class (Full Cycle) | D |
| Revolutions/Step | 0/600/800/1000/1200/1400 |
| Programmes | 15 programs & 7 functions |
| Temperature selection | Κρύο/20/30/40/60/90°C |
| Level of residual moisture after wringing | 53,9% |
| Weighted average energy consumption in 100 wash cycles | 0,472 kWh/wash |
| Weighted average energy consumption in 100 wash/drying cycles. | 3,077kWh |
| Weighted average water consumption for each wash cycle | 48Lt |
| Noise level during wringing | 72dB (A) |
| Color | White |
| Power cable | 1,5m |
| Sewer pipe | 1,5m |
| Inlet pipe | 1m |
| Functions |
|
| Dimension (HxWxD) (cm) | 85*59,5*47,5 |
| Net weight (Kg) | 66 |
| EAN CODE | 5207060547529 |
The company has made every effort to avoid typographical errors.






Reviews
There are no reviews yet.