Description
Detailed description
Choice of many different indoor units

The customer can choose from a wide range of different indoor units depending on his needs.
Continuous and uninterrupted operation

Even if some indoor units are damaged or undergoing maintenance, the rest of the indoor units are functioning normally. In this way we avoid interruption of the air conditioning throughout the entire space.
Easy repair and maintenance

Check Point button
Press this button and the operating parameters will be checked automatically during the operation of the device.
Display Operation status and malfunction codes
With this feature we can find where there is a problem without having to check all the parts of the air conditioning unit.
Comfort

The multi split systems from Midea give you the ability to have total control over the operation of each indoor unit in each room. You can program and adjust the operation mode and temperature of each indoor air conditioning unit as you wish.
Low noise level
When the outside temperature drops (especially during the night) the air conditioning unit operates at a very low noise level. The operation of the inverter and the DC fan motor is automatically adjusted to reduce the noise generated.
Technical Characteristics
| Rated Capacity Btu/h | 36000 |
|---|---|
| External Unit Code | M5OE-42HFN8-Q |
| Type of operation | Ψ/Θ |
| Operating voltage V-Hz-Ph | 220-240V, 50Hz, 1Ph |
| Cooling Capacity Btu/h | 42000(9000~42000) |
| Cooling Capacity kW | 12,30 (2,63~12,30) |
| Thermal Performance kW | 12,30 (3,51~12,30) |
| Thermal Performance Btu/h | 42000(12000~42000) |
| Liquid/Gas Piping Diameter mm | 4×6.35mm(4×1/4in)/3×9.52mm+1×12.7mm(3×3/8in+1×1/2in) |
| Noise level | 55 |
| Sound power of outdoor unit in dB(A) | 70 |
| Air supply m³/h (Y) Outdoor | 3850 |
| Dimensions (H x W x D) mm | 810x946x410 |
| Weight (Net) kg | 74.1 |
| Maximum Pipe Length m | 80 (35 for an indoor unit) |
| Maximum Altitude Difference m | 15 Between Internal and External Unit / 10 Difference Between Internal Units |
| Operating Range of Outdoor Temperature (Cooling) ℃ | -15~50 |
| Operating Range of Outdoor Temperature (Heating) ℃ | -15~24 |
| Cooling Liquid | R32 |
| Guarantee | 3 years for all parts and 10 years for the compressor |
(The above technical characteristics are mentioned in conjunction with model AG2Eco-09NXD0-I)
The company has made every effort to avoid typographical errors.
Functions

Prime Guard









Reviews
There are no reviews yet.