Description
Detailed description
Golden Tech Protection
Golden Tech blade protection is a hydrophilic coating that prevents the growth and spread of bacteria from the surfaces of the outer element. In addition, it improves heat spreading characteristics and reduces defrost time. The unique anti-corrosion gold surface protection of the aluminium fins makes them resistant to corrosive factors such as rain, sea breeze, etc.
Wi-Fi Ready function
Turn on your air conditioner and adjust its temperature remotely via the smart app.
*Απαιτείται η προμήθεια του Wi-Fi module
Cold Catalyst Filter
The Cold Catalyst filter eliminates harmful particles and microorganisms, ensuring a clean atmosphere.
Technical Characteristics
Rated Capacity Btu/h | 24000 |
---|---|
Energy Class Cooling | A++ |
Energy Class of Heating (Warm Zone) | A+++ |
Heating Energy Class (Middle Zone) | A+ |
Guarantee | 3 years for the compressor and 2 years for all parts |
Technology | Inverter |
Type of operation | Ψ/Θ |
Wi-Fi function | Optional |
Operating voltage V-Hz-Ph | 220-240V, 50Hz, 1Ph |
Cooling Capacity Btu/h | 24000(7100~27000) |
Thermal Performance Btu/h | 25000(5500~27000) |
Power Supply Power Cooling W | 2600(420~3150) |
Power supply Heating power W | 2400(300~2750) |
Operating Current Cooling A | 11.5(1.8~13.8) |
Operating current Heating A | 11(1.3~12.2) |
Seasonal Energy Efficiency Ratio (SEER) Cooling | 6.1 |
Seasonal Coefficient of Performance (SCOP) Heating (Average) | 4.00 |
Seasonal Coefficient of Performance (SCOP) Heating (Hot) | 5.1 |
Indoor Unit Noise Level dB(A) (Y/M/X/H) | 45/40.5/36/24 |
Outdoor Unit Noise Level dB(A) (H) | 67 |
Air supply m³/h (Y/M/X) Indoor | 980/817/662 |
Air supply m³/h (Y) Outdoor | 3500 |
Internal Unit Dimensions (H x W x D) mm | 327 x1040 x 220 |
External Unit Dimensions (H x W x D) mm | 673x890x342 |
Net Weight of Internal Unit Kg | 12.3 |
Net Weight of Outdoor Unit Kg | 42.9 |
Maximum Pipe Length m | 50 |
Maximum Altitude Difference m | 25 |
Operating Range of Outdoor Temperature (Cooling) ℃ | -15~50 |
Operating Range of Internal Temperature (Cooling) ℃ | 17~32 |
Operating Range of Outdoor Temperature (Heating) ℃ | -25~30 |
Operating Range of Internal Temperature (Heating) ℃ | 0~30 |
Cooling Liquid | R32 |
The company has made every effort to avoid typographical errors.
Reviews
There are no reviews yet.