Description
Type:Refrigerator No Frost
Technology:Total No Frost & Multi Air Flow System with Electronic Control
Net Maintenance Capacity: 224Lt
Net Freezing Capacity: 86Lt
Lighting: internal LED lighting
Features
- Total No Frost & Multi Air Flow System with electronic control
- Crisper Box with humidity control
- LED interior lighting
- 90° door hinge opening for installation even next to a vertical wall
Technical Characteristics
Press | Refrigerator No Frost |
---|---|
Technology | Total No Frost & Multi Air Flow System with Electronic Control |
Net Maintenance Capacity | 224Lt |
Net Freezing Capacity | 86Lt |
Lighting | LED interior lighting |
Shelves | Crystal safety shelves |
Function/Technology |
|
Additional Features |
|
Noise level | 42dB (C) |
Energy Consumption/Year (kWh/annum) | 235 |
Freezing capability | 3,89kg/24h |
Temperature maintenance after power failure | 8h |
Energy Class | E |
Color | White |
Dimensions (H x W x W) cm | 188 x 59.5 x 63 |
Weight (Net) kg | 61 |
Compressor Warranty | 10 years |
EAN CODE | 6954903811130 |
Reviews
There are no reviews yet.